Sample Kit – PMMA Diffusion Sheet (>1.5mm)
QUICK SPECS
Ordering Details
| Order Code | Sheet | Material Code | Gauge | FWHM-X / FWHM-Y | T% / H% / C% |
|---|---|---|---|---|---|
| FOR04-0093-0000 | 12in x 500ft | PMMA8080-800A-2071 | 800um | 80° x 80° | 60 / 100 / 1.5 |
| FOR04-0093-0000 | 12in x 500ft | PMMA8080-300A-2127 | 800um | 80° x 80° | 70 / 100 / 1.8 |
| FOR04-0070-0000 | 6in x 500ft | PMMA6060-550A-2002 | 350um | 60° x 60° | 75 / 100 / 2 |
| FOR04-0085-0000 | 12in x 500ft | PMMA6060-500A-2071 | 550um | 60° x 60° | 75 / 100 / 2.1 |
| FOR04-0111-0000 | 12in x 500ft | PMMA4040-250A-2088 | 500um | 40° x 40° | 80 / 100 / 3 |
| FOR04-0128-0000 | 6in x 500ft | PMMA4040-200A-2138 | 250um | 40° x 40° | 84 / 100 / 4 |
| FOR04-0136-0000 | 12in x 500ft | PMMA4040-200A-2014 | 200um | 40° x 40° | 85 / 100 / 4.1 |
| FOR04-0116-0000 | 6in x 500ft | PMMA3030-250A-2135 | 200um | 30° x 30° | 88 / 100 / 6 |
| FOR04-0134-0000 | 12in x 500ft | PMMA3030-250A-2014 | 250um | 30° x 30° | 93 / 100 / 2.9 |
| FOR04-0084-0000 | 6in x 500ft | PMMA3030-200A-2051 | 250um | 30° x 30° | 93 / 100 / 3 |
| FOR04-0055-0002 | 6in x 500ft | PMMA2020-200A-2121 | 200um | 20° x 20° | 85 / 100 / 2.7 |
| FOR04-0035-0000 | 6in x 500ft | PMMA1515-125A-2010 | 200um | 15° x 15° | 94 / 100 / 8 |
| FOR04-0145-0000 | 6in x 500ft | PMMA1515-250A-2035 | 250um | 15° x 15° | 92 / 88 / 7 |
| FOR04-0112-0000 | 6in x 500ft | PMMA1010-175A-2106 | 125um | 10° x 10° | 94 / 98 / 3.4 |
| FOR04-0098-0000 | 6in x 500ft | PMMA1010-125A-2010 | 175um | 10° x 10° | 95 / 100 / 12 |
| FOR04-0057-0001 | 6in x 500ft | PMMA1010-250A-2110 | 125um | 10° x 10° | 95 / 95 / 15 |
Operating Temperatures = -30C to 100C | ROHS Compliant
- Choosing a selection results in a full page refresh.
- Opens in a new window.






























