PMMA Diffusion Sheet
QUICK SPECS
Fusion Optix diffusion sheet products provide the highest levels of efficiency with the greatest range of options in beam angles, haze, clarity and color performance. MicroTEK™ technology enables our sheet to enable superior light diffusion capabilities combined with extremely low light absorption to enable highly efficient light control in a variety of LED applications. Our patented diffusion materials are easy to use, efficient, reliable, and are compatible with nearly every Fusion Optix product.
Ordering Details
| Order Code | Sheet | Material Code | Gauge | Diffusion | T% / H% / C% |
|---|---|---|---|---|---|
| FOC01-1118-0001 | 48" x 96" | PMMA9595-1500A | 1.5 mm | 95° x 95° | 65 / 100 / 1.8 |
| FOC01-1118-0002 | 48" x 96" | PMMA4040-1500A | 1.5 mm | 40° x 40° | 90 / 97 / 5.0 |
| FOC01-1118-0003 | 48" x 96" | PMMA2020-1500A | 1.5 mm | 20° x 20° | 94 / 85 / 8.5 |
| FOC01-1119-0001 | 24" x 24" | PMMA9595-1500A | 1.5 mm | 95° x 95° | 65 / 100 / 1.8 |
| FOC01-1119-0002 | 24" x 24" | PMMA4040-1500A | 1.5 mm | 40° x 40° | 90 / 97 / 5.0 |
| FOC01-1119-0003 | 24" x 24" | PPMMA2020-1500A | 1.5 mm | 20° x 20° | 94 / 85 / 8.5 |
| FOC01-1120 | 48" x 96" | PMMA4040-3000A | 3.0 mm | 40° x 40° | 90 / 100 / 4.0 |
| FOC01-1121 | 24" x 24" | PMMA4040-3000A | 3.0 mm | 40° x 40° | 90 / 100 / 4.0 |
Operating Temperatures = -30C to 100C | ROHS Compliant
- Choosing a selection results in a full page refresh.
- Opens in a new window.






























