PC Diffusion Sheet
QUICK SPECS
Fusion Optix diffusion sheet products provide the highest levels of efficiency with the greatest range of options in beam angles, haze, clarity and color performance. MicroTEK™ technology enables our sheet to enable superior light diffusion capabilities combined with extremely low light absorption to enable highly efficient light control in a variety of LED applications. Our patented diffusion materials are easy to use, efficient, reliable, and are compatible with nearly every Fusion Optix product.
Ordering Details
| Order Code | Sheet | Material Code | Gauge | Diffusion | T% / H% / C% |
|---|---|---|---|---|---|
| FOC01-1101-0000 | 48" x 96" | PC8080-2000A-9008 | 2.0 mm | 80° x 80° | 70 / 100 / 2.1 |
| FOC01-1102-0000 | 48" x 48" | PC8080-2000A-9008 | 2.0 mm | 80° x 80° | 70 / 100 / 2.1 |
| FOC01-1103-0000 | 24" x 96" | PC8080-2000A-9008 | 2.0 mm | 80° x 80° | 70 / 100 / 2.1 |
| FOC01-1104-0000 | 24" x 48" | PC8080-2000A-9008 | 2.0 mm | 80° x 80° | 70 / 100 / 2.1 |
| FOC01-1105-0000 | 24" x 24" | PC8080-2000A-9008 | 2.0 mm | 80° x 80° | 70 / 100 / 2.1 |
| FOC01-1106-0000 | 12" x 48" | PC8080-2000A-9008 | 2.0 mm | 80° x 80° | 72 / 100 / 2.3 |
| FOC01-1107-0000 | 12" x 24" | PC8080-2000A-9008 | 2.0 mm | 80° x 80° | 72 / 100 / 2.3 |
| FOC01-1108-0000 | 12" x 12" | PC8080-2000A-9008 | 2.0 mm | 80° x 80° | 72 / 100 / 2.3 |
Operating Temperatures = -30C to 100C | ROHS Compliant
- Choosing a selection results in a full page refresh.
- Opens in a new window.






























