MicroTEK Enhanced Profile Diffusers
QUICK SPECS
Fusion Optix has invested heavily in a broad range of in-house manufacturing capabilities for the production of plastic (PMMA, PC, COC, SAN) optical components for use in linear LED lighting fixtures. We cover anything from linear profile, sheet and film extrusion through to optical coatings and laser engraving and cutting. Equipment is in-house at our Woburn MA facility and in most cases enclosed inside Class10,000 cleanrooms.
Features & Benefits
- High uniformity
- Excellent LED hiding power
- High optical efficiency (>90%)
- Very low light loss and absorption (<5%)
- Customized optical properties (angles, haze, clarity)
- Continuous run or profiles with snap-in features
- Choice of surface finishes
- Choice of optical materials
Design Guide
| Thickness | Materials | FWHM | T(%) | H(%) | C(%) | LED Hiding | Spread Effect |
|---|---|---|---|---|---|---|---|
| 1-2mm | PMMA or PC | 100 x 100 | 60 | 100 | 1.5 | Maximum | Lambertian |
| 1-2mm | PMMA or PC | 90 x 90 | 70 | 100 | 1.8 | Very Strong | Very Wide |
| 1-2mm | PMMA or PC | 80 x 80 | 75 | 100 | 2.0 | Very Strong | Very Wide |
| 1-2mm | PMMA or PC | 70 x 70 | 80 | 100 | 3.0 | Strong | Wide |
| 1-2mm | PMMA or PC | 60 x 60 | 84 | 100 | 4.0 | Strong | Wide |
| 1-2mm | PMMA or PC | 50 x 50 | 88 | 100 | 6.0 | Strong | Wide |
| 1-2mm | PMMA or PC | 40 x 40 | 94 | 100 | 8.0 | Medium | Medium |
| 1-2mm | PMMA or PC | 30 x 30 | 95 | 100 | 12 | Medium | Medium |
| 1-2mm | PMMA or PC | 20 x 20 | 95 | 95 | 15 | Low | Narrow |
| 1-2mm | PMMA or PC | 10 x 10 | 95 | 75 | 25 | Low | Narrow |
| 1-2mm | PMMA or PC | 10 x 10 | 95 | 55 | 45 | Low | Narrow |
- Choosing a selection results in a full page refresh.
- Opens in a new window.


















