Light Guides for LCD Backlighting
QUICK SPECS
Fusion Optix light guides make it possible to reduce overall thickness and LED count, resulting in slimmer, more cost-effective LED-based display systems.
Applications
Handhelds and mobile phones
Laptops and tablets
Monitors
Digital signage
Point of purchase displays
Instrumentation
Fusion Optix MicroTEK light guides for LCD backlighting offer some of the highest levels of efficiency and uniformity. All of our light guides will increase luminance uniformity to some degree; use diffusion films to eliminate LED “hot-spotting” and dark regions in LCD backlights without affecting distribution.
| Part Number | LCD Diameter (in) | Dimensions(in) | Thickness(mm) | Sides |
|---|---|---|---|---|
| FOC07-0003-0000 | 10.4 | 8.94 x 6.46 | 4 | 1 |
| FOC07-0015-0000 | 7.24 | 3.43 x 6.37 | 2.26 | 1 |
| FOC07-0019-0000 | 10.4 | 7.01 x 8.68 | 5.4 | 1 |
| FOC07-0019-0001 | 10.4 | 7.01 x 8.68 | 5.4 | 2 |
| FOC07-0020-0000 | 32 | 16.21 x 28.63 | 5.4 | 2 |
| FOC07-0026-0000 | 17 | 13.60 x 11.15 | 4 | 1 |
| FOC07-0032-0000 | 9.8 | 8.50 x 6.40 | 5.4 | 1 |
| FOC07-0033-0000 | 20.1 | 17.70 x 12.30 | 5.6 | 2 |
| FOC07-0035-0000 | 15 | 8.38 x 13.18 | 4.5 | 1 |
| FOC07-0037-0000 | 6.14 | 4.38 x 4.30 | 5.6 | 1 |
| FOC07-0047-0000 | 17 | 9.29 x 14.46 | 5.6 | 2 |
| FOC07-0055-0000 | 8.4 | 6.98 x 5.46 | 6 | 2 |
| FOC07-0061-0000 | 22 | 19.13 x 11.83 | 5.6 | 2 |
| FOC07-0067-0000 | 22 | 18.90 x 11.95 | 4.5 | 2 |
| FOC07-0068-0000 | 10.4 | 8.70 x 6.90 | 6 | 1 |
| FOC07-0069-0000 | 10.4 | 8.70 x 6.30 | 5 | 1 |
| FOC07-0070-0000 | 21.81 | 19.00 x 10.70 | 6 | 2 |
| FOC07-0071-0000 | 22.5 | 22.50 x 22.50 | 4.5 | 2 |
| FOC07-0075-0000 | 24 | 21.16 x 12.00 | 3 | 2 |
| FOC07-0080-0000 | 6.56 | 5.20 x 4.00 | 2 | 1 |
| FOC07-0084-0000 | 7.42 | 6.40 x 3.75 | 3 | 1 |
| FOC07-0093-0000 | 10.4 | 8.55 x 6.59 | 4.5 | 2 |
| FOC07-0093-0001 | 10.4 | 8.55 x 6.59 | 4.5 | 1 |
| FOC07-0094-0001 | 10.4 | 9.84x 7.57 | 4.5 | 2 |
| FOC07-0094-0002 | 12.1 | 9.96 x 7.26 | 4.5 | 2 |
| FOC07-0094-0003 | 12.1 | 9.69 x 7.26 | 4.5 | 1 |
| FOC07-0176-0000 | 10.4 | 8.52 x 6.21 | 4.5 | 2 |
| FOC07-0176-0001 | 10.4 | 8.52 x 6.21 | 6 | 2 |
| FOC07-0177-0000 | 15.1 | 12.27 x 9.05 | 4.5 | 2 |
| FOC07-0177-0002 | 15.1 | 12.27 x 9.05 | 6 | 2 |
| FOC07-0188-0000 | 10.632 | 6.44 x 8.73 | 6 | 2 |
| FOC07-0189-0000 | 15.333 | 9.24 x 12.63 | 6 | 2 |
| FOC07-0249-0000 | 10.666 | 8.49 x 6.44 | 6 | 2 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.






























